Dedicated infrastructure, transparent pricing, and unlimited messages. See why developers choose OpenClaw Platform.
Compare dedicated VPS infrastructure, auto-provisioning, and token metering
| Feature | Moltbot VPSThat's us! | MyClaw.ai | OpenClaw Hosting | OpenClaw Express |
|---|---|---|---|---|
Starting Price | $19/mo | $19/mo | $29/mo + server | $12/mo |
Professional Tier | $39/mo | $39/mo | $49/mo + server | $24/mo |
Infrastructure | Dedicated VPS | Shared containers | BYOS (you manage) | Shared containers |
Entry Specs | 2 vCPU / 4GB RAM | 2 vCPU / 4GB RAM | 2 vCPU / 2GB RAM | 1 vCPU / 2GB RAM |
Auto-ProvisioningZero-DevOps deployment | ||||
Token MeteringReal-time usage tracking | ||||
Message Limits | Unlimited | Unlimited | Unlimited | Unlimited |
Channels Supported | 3 (WA/TG/DC) | All OpenClaw | 4 (WA/TG/DC/SL) | 6 channels |
Daily Backups | Roadmap |
See our 5-10x cost advantage and unlimited messaging vs. conversation caps
| Feature | Moltbot VPSThat's us! | Landbot | Wati | Chatfuel |
|---|---|---|---|---|
Starting Price | $19/mo | €80/mo ($85) | $59/mo | $24/mo |
Professional Tier | $39/mo | €200/mo ($213) | $119/mo | $49/mo |
Message Limits | Unlimited | 500-10K/mo | Unlimited* | 1,000/mo |
Hidden Fees | None | €0.05/chat overage | 20% message markup | Per-contact fees |
AI Chat Cost | Fair token budget | €1 per AI chat | Included | Add-on package |
Infrastructure Control | Full (dedicated VPS) | None (SaaS) | None (SaaS) | None (SaaS) |
Visual Flow Builder | ||||
E-commerce Integration | ||||
Best For | Developers, tech users | Marketing teams | Support teams | E-commerce |
Adjust message volume and timeframe to see real cost differences
Includes $20/mo server costs
Save up to $2,088 over 1 year with Moltbot VPS
Infrastructure, pricing, and features compared across key competitors
| Feature | Moltbot VPSUs | MyClaw.ai | OpenClaw Hosting | Landbot |
|---|---|---|---|---|
Dedicated VPS per subscriberFull resource isolation, no noisy neighbors | BYOS | |||
Auto-provisioning in minutesZero-DevOps deployment automation | ||||
ARM Ampere instancesBest price/performance ratio | Unknown | BYOS | N/A |
| Feature | Moltbot VPSUs | MyClaw.ai | OpenClaw Hosting | Landbot |
|---|---|---|---|---|
All-in pricing (no hidden costs)VPS, bandwidth, storage, monitoring included | ||||
Token-level meteringReal-time usage tracking and enforcement | Conversation-based | |||
Unlimited messagesNo per-message fees or conversation caps |
| Feature | Moltbot VPSUs | MyClaw.ai | OpenClaw Hosting | Landbot |
|---|---|---|---|---|
Multi-channel support (WA/TG/DC) | Limited | |||
OpenClaw flexibility (50+ integrations)Full access to OpenClaw ecosystem | ||||
Visual flow builder | ||||
E-commerce integrations |
Technical advantages that set us apart from the competition
Every subscriber gets their own ARM Ampere VPS with full isolation. Better security, performance, and privacy than shared containers or multi-tenant SaaS platforms.
All-in pricing includes VPS, bandwidth, storage, monitoring, and support. No hidden server costs, per-message fees, or conversation caps.
Sign up and get a fully configured OpenClaw instance in minutes. We handle the entire lifecycle: provision, deploy, configure, monitor, and restart.
Unlike proprietary SaaS platforms, you get the full power of open-source OpenClaw with 50+ integrations and unlimited customization.
Join developers who value control, privacy, and transparent pricing.